TUITION AND FEES PER SEMESTER (Fall or Spring, 1997-98)
Semester Hours | Tuition | Student Service Fee | General Use Fee | Student Center Fee | Computer Use Fee | Recreation Sports Fee | Internat'l Ed. Fee | Total Cost |
1 | $120. | $15. | $13. | $20. | $5. | $33. | $1. | $207. |
2 | 120. | 30. | 26. | 20. | 10. | 33. | 1. | 240. |
3 | 120. | 45. | 39. | 20. | 15. | 33. | 1. | 273. |
4 | 136. | 60. | 52. | 20. | 20. | 33. | 1. | 322. |
5 | 170. | 75. | 65. | 20. | 25. | 33. | 1. | 389. |
6 | 204. | 90. | 78. | 20. | 30. | 33. | 1. | 456. |
7 | 238. | 105. | 91. | 20. | 35. | 33. | 1. | 523. |
8 | 272. | 120. | 104. | 20. | 40. | 33. | 1. | 590. |
9 | 306. | 135. | 117. | 20. | 45. | 33. | 1. | 657. |
10 | 340. | 135. | 130. | 20. | 50. | 33. | 1. | 709. |
11 | 374. | 135. | 143. | 20. | 50. | 33. | 1. | 756. |
12 | 408. | 135. | 156. | 20. | 50. | 33. | 1. | 803. |
13 | 442. | 135. | 169. | 20. | 50. | 33. | 1. | 850. |
14 | 476. | 135. | 182. | 20. | 50. | 33. | 1. | 897. |
15 | 510. | 135. | 195. | 20. | 50. | 33. | 1. | 944. |
16 | 544. | 135. | 208. | 20. | 50. | 33. | 1. | 991. |
17 | 578. | 135. | 221. | 20. | 50. | 33. | 1. | 1,038. |
18 | 612. | 135. | 234. | 20. | 50. | 33. | 1. | 1,085. |
19 | 646. | 135. | 247. | 20. | 50. | 33. | 1. | 1,132. |
20 | 680. | 135. | 260. | 20. | 50. | 33. | 1. | 1,179. |
21 | 714. | 135. | 273. | 20. | 50. | 33. | 1. | 1,226. |
22 | 748. | 135. | 286. | 20. | 50. | 33. | 1. | 1,273. |
23 | 782. | 135. | 299. | 20. | 50. | 33. | 1. | 1,320. |
TUITION AND FEES PER SUMMER SESSION (1998)
Semester Hours | Student Tuition | General Service Fee | Student Use Fee | Computer Center Fee | Recreation Use Fee | Internat'l Sports Fee | Ed. Fee
| Total Cost |
1 | $60. | $15. | $13. | $10. | $ 5. | $16.50 | $1. | $120.50 |
2 | 68. | 30. | 26. | 10. | 10. | 16.50 | 1. | 161.50 |
3 | 102. | 45. | 39. | 10. | 15. | 16.50 | 1. | 228.50 |
4 | 136. | 60. | 52. | 10. | 20. | 16.50 | 1. | 290.50 |
5 | 170. | 67.50 | 65. | 10. | 25. | 16.50 | 1. | 355. |
6 | 204. | 67.50 | 78. | 10. | 30. | 16.50 | 1. | 407. |
7 | 238. | 67.50 | 91. | 10. | 35. | 16.50 | 1. | 459. |
8 | 272. | 67.50 | 104. | 10. | 40. | 16.50 | 1. | 511. |
9 | 306. | 67.50 | 117. | 10. | 45. | 16.50 | 1. | 563. |
10 | 340. | 67.50 | 130. | 10. | 50. | 16.50 | 1. | 615. |
The above schedule is predicated on tuition rates based on $34 per hour, with a Legislature defined $120 minimum tuition ($60 for summer session). However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of the date of printing but are subject to change by action of the State Legislature or by the Board of Regents.
Semester Hours | Tuition | Student Service Fee | General Use Fee | Student Center Fee | Computer Use Fee | Recreation Sports Fee | Internat'l Ed. Fee | Total Cost |
1 | $120. | $16. | $15. | $20. | $ 5. | $36. | $1. | $213. |
2 | 120. | 32. | 30. | 20. | 10. | 36. | 1. | 249. |
3 | 120. | 48. | 45. | 20. | 15. | 36. | 1. | 285. |
4 | 144. | 64. | 60. | 20. | 20. | 36. | 1. | 345. |
5 | 180. | 80. | 75. | 20. | 25. | 36. | 1. | 417. |
6 | 216. | 96. | 90. | 20. | 30. | 36. | 1. | 489. |
7 | 252. | 112. | 105. | 20. | 35. | 36. | 1. | 561. |
8 | 288. | 128. | 120. | 20. | 40. | 36. | 1. | 633. |
9 | 324. | 140. | 135. | 20. | 45. | 36. | 1. | 701. |
10 | 360. | 140. | 150. | 20. | 50. | 36. | 1. | 757. |
11 | 396. | 140. | 165. | 20. | 55. | 36. | 1. | 813. |
12 | 432. | 140. | 180. | 20. | 60. | 36. | 1. | 869. |
13 | 468. | 140. | 195. | 20. | 60. | 36. | 1. | 920. |
14 | 504. | 140. | 210. | 20. | 60. | 36. | 1. | 971. |
15 | 540. | 140. | 225. | 20. | 60. | 36. | 1. | 1,022. |
16 | 576. | 140. | 240. | 20. | 60. | 36. | 1. | 1,073. |
17 | 612. | 140. | 255. | 20. | 60. | 36. | 1. | 1,124. |
18 | 648. | 140. | 270. | 20. | 60. | 36. | 1. | 1,175. |
19 | 684. | 140. | 285. | 20. | 60. | 36. | 1. | 1,226. |
20 | 720. | 140. | 300. | 20. | 60. | 36. | 1. | 1,277. |
21 | 756. | 140. | 315. | 20. | 60. | 36. | 1. | 1,328. |
22 | 792. | 140. | 330. | 20. | 60. | 36. | 1. | 1,379. |
23 | 828. | 140. | 345. | 20. | 60. | 36. | 1. | 1,430. |
TUITION AND FEES PER SUMMER SESSION (1999)
Semester Hours | Tuition | Student Service Fee | General Use Fee | Student Center Fee | Computer Use Fee | Recreation Sports Fee | Internat'l Ed. Fee | Total Cost |
1 | $60. | $16. | $15. | $10. | $ 5. | $18. | $1. | $125. |
2 | 72. | 32. | 30. | 10. | 10. | 18. | 1. | 173. |
3 | 108. | 48. | 45. | 10. | 15. | 18. | 1. | 245. |
4 | 144. | 64. | 60. | 10. | 20. | 18. | 1. | 317. |
5 | 180. | 70. | 75. | 10. | 25. | 18. | 1. | 379. |
6 | 216. | 70. | 90. | 10. | 30. | 18. | 1. | 435. |
7 | 252. | 70. | 105. | 10. | 35. | 18. | 1. | 491. |
8 | 288. | 70. | 120. | 10. | 40. | 18. | 1. | 547. |
9 | 324. | 70. | 135. | 10. | 45. | 18. | 1. | 603. |
10 | 360. | 70. | 150. | 10. | 50. | 18. | 1. | 659. |
The above schedule is predicated on tuition rates based on $36 per hour, with a Legislature defined $120 minimum tuition ($60 for summer session). However, tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of the date of printing but are subject to change by action of the State Legislature or by the Board of Regents.
Semester Hours | Tuition | Student Service Fee | General Use Fee | Student Center Fee | Computer Use Fee | Recreation Sports Fee | Internat'l Ed. Fee | Total Cost |
1 | $248. | $15. | $13. | $20. | $ 5. | $33. | $1. | $335. |
2 | 496. | 30. | 26. | 20. | 10. | 33. | 1. | 616. |
3 | 744. | 45. | 39. | 20. | 15. | 33. | 1. | 897. |
4 | 992. | 60. | 52. | 20. | 20. | 33. | 1. | 1,178. |
5 | 1,240. | 75. | 65. | 20. | 25. | 33. | 1. | 1,459. |
6 | 1,488. | 90. | 78. | 20. | 30. | 33. | 1. | 1,740. |
7 | 1,736. | 105. | 91. | 20. | 35. | 33. | 1. | 2,021. |
8 | 1,984. | 120. | 104. | 20. | 40. | 33. | 1. | 2,302. |
9 | 2,232. | 135. | 117. | 20. | 45. | 33. | 1. | 2,583. |
10 | 2,480. | 135. | 130. | 20. | 50. | 33. | 1. | 2,849. |
11 | 2,728. | 135. | 143. | 20. | 50. | 33. | 1. | 3,110. |
12 | 2,976. | 135. | 156. | 20. | 50. | 33. | 1. | 3,371. |
13 | 3,224. | 135. | 169. | 20. | 50. | 33. | 1. | 3,632. |
14 | 3,472. | 135. | 182. | 20. | 50. | 33. | 1. | 3,893. |
15 | 3,720. | 135. | 195. | 20. | 50. | 33. | 1. | 4,154. |
16 | 3,968. | 135. | 208. | 20. | 50. | 33. | 1. | 4,415. |
17 | 4,216. | 135. | 221. | 20. | 50. | 33. | 1. | 4,676. |
18 | 4,464. | 135. | 234. | 20. | 50. | 33. | 1. | 4,937. |
19 | 4,712. | 135. | 247. | 20. | 50. | 33. | 1. | 5,198. |
20 | 4,960. | 135. | 260. | 20. | 50. | 33. | 1. | 5,459. |
21 | 5,208. | 135. | 273. | 20. | 50. | 33. | 1. | 5,720. |
22 | 5,456. | 135. | 286. | 20. | 50. | 33. | 1. | 5,981. |
23 | 5,704. | 135. | 299. | 20. | 50. | 33. | 1. | 6,242. |
TUITION AND FEES PER SUMMER SESSION (1998)
Semester Hours | Tuition | Student Service Fee | General Use Fee | Student Center Fee | Computer Use Fee | Recreation Sports Fee | Internat'l Ed. Fee | Total Cost |
1 | $248. | $15. | $13. | $10. | $ 5. | $16.50 | $1. | $308.50 |
2 | 496. | 30. | 26. | 10. | 10. | 16.50 | 1. | 589.50 |
3 | 744. | 45. | 39. | 10. | 15. | 16.50 | 1. | 870.50 |
4 | 992. | 60. | 52. | 10. | 20. | 16.50 | 1. | 1,151.50 |
5 | 1,240. | 67.50 | 65. | 10. | 25. | 16.50 | 1. | 1,425.00 |
6 | 1,488. | 67.50 | 78. | 10. | 30. | 16.50 | 1. | 1,691.00 |
7 | 1,736. | 67.50 | 91. | 10. | 35. | 16.50 | 1. | 1,957.00 |
8 | 1,984. | 67.50 | 104. | 10. | 40. | 16.50 | 1. | 2,223.00 |
9 | 2,232. | 67.50 | 117. | 10. | 45. | 16.50 | 1. | 2,489.00 |
10 | 2,480. | 67.50 | 130. | 10. | 50. | 16.50 | 1. | 2,755.00 |
All tuition and fees are correct as of the date of printing but are subject to change by action of the State Legislature or by the Board of Regents. Out-of-state tuition is calculated each year by the Texas Higher Education Coordinating Board.
Semester Hours | Tuition | Student Service Fee | General Use Fee | Student Center Fee | Computer Use Fee | Recreation Sports Fee | Internat'l Ed. Fee | Total Cost |
1 | $248. | $16. | $15. | $20. | $ 5. | $36. | $1. | $341. |
2 | 496. | 32. | 30. | 20. | 10. | 36. | 1. | 625. |
3 | 744. | 48. | 45. | 20. | 15. | 36. | 1. | 909. |
4 | 992. | 64. | 60. | 20. | 20. | 36. | 1. | 1,193. |
5 | 1,240. | 80. | 75. | 20. | 25. | 36. | 1. | 1,477. |
6 | 1,488. | 96. | 90. | 20. | 30. | 36. | 1. | 1,761. |
7 | 1,736. | 112. | 105. | 20. | 35. | 36. | 1. | 2,045. |
8 | 1,984. | 128. | 120. | 20. | 40. | 36. | 1. | 2,329. |
9 | 2,232. | 140. | 135. | 20. | 45. | 36. | 1. | 2,609. |
10 | 2,480 | 140. | 150. | 20. | 50. | 36. | 1. | 2,877. |
11 | 2,728. | 140. | 165. | 20. | 55. | 36. | 1. | 3,145. |
12 | 2,976. | 140. | 180. | 20. | 60. | 36. | 1. | 3,413. |
13 | 3,224. | 140. | 195. | 20. | 60. | 36. | 1. | 3,676. |
14 | 3,472. | 140. | 210. | 20. | 60. | 36. | 1. | 3,939. |
15 | 3,720. | 140. | 225. | 20. | 60. | 36. | 1. | 4,202. |
16 | 3,968. | 140. | 240. | 20. | 60. | 36. | 1. | 4,465. |
17 | 4,216. | 140. | 255. | 20. | 60. | 36. | 1. | 4,728. |
18 | 4,464. | 140. | 270. | 20. | 60. | 36. | 1. | 4,991. |
19 | 4,712. | 140. | 285. | 20. | 60. | 36. | 1. | 5,254. |
20 | 4,960. | 140. | 300. | 20. | 60. | 36. | 1. | 5,517. |
21 | 5,208. | 140. | 315. | 20. | 60. | 36. | 1. | 5,780. |
22 | 5,456. | 140. | 330. | 20. | 60. | 36. | 1. | 6,043. |
23 | 5,704. | 140. | 345. | 20. | 60. | 36. | 1. | 6,306. |
TUITION AND FEES PER SUMMER SESSION (1999)
Semester Hours | Tuition | Student Service Fee | General Use Fee | Student Center Fee | Computer Use Fee | Recreation Sports Fee | Internat'l Ed. Fee | Total Cost |
1 | $248. | $16. | $15. | $10. | $ 5. | $18. | $1. | $313. |
2 | 496. | 32. | 30. | 10. | 10. | 18. | 1. | 597. |
3 | 744. | 48. | 45. | 10. | 15. | 18. | 1. | 881. |
4 | 992. | 64. | 60. | 10. | 20. | 18. | 1. | 1,165. |
5 | 1,240. | 70. | 75. | 10. | 25. | 18. | 1. | 1,439. |
6 | 1,488. | 70. | 90. | 10. | 30. | 18. | 1. | 1,707. |
7 | 1,736. | 70. | 105. | 10. | 35. | 18. | 1. | 1,975. |
8 | 1,984. | 70. | 120. | 10. | 40. | 18. | 1. | 2,243. |
9 | 2,232. | 70. | 135. | 10. | 45. | 18. | 1. | 2,511. |
10 | 2,480. | 70. | 150. | 10. | 50. | 18. | 1. | 2,779. |
All tuition and fees are correct as of the date of printing but are subject to change by action of the State Legislature or by the Board of Regents. Out-of-state tuition is calculated each year by the Texas Higher Education Coordinating Board.
[an error occurred while processing this directive]